|
You just stood there screaming
Fearing no one was listening to you They say the empty can rattles the most The sound of you own voice must soothe you Hearing only what you want to hear And knowing only what you've heard You, you smothered in tragedy You're out to save the world Misery You insist the weight of the world Must be on your shoulders Misery There's much more to life than what you see My friend of misery You still stood there screaming No one caring about these words you tell My friend before your voice is gone One man's fun is another's hell These times are sent to try men's souls But something's wrong with all you see You, you'll take it on all yourself Remember, Misery loves company Misery You insist the weight of the world Must be on your shoulders Misery There's much more to life than what you see My friend of misery You just stood there screaming My friend of misery |
Image by Matt Foster |
| Val | Char | Base | Cost | Pts. | Roll | Notes |
| 18 | STR | 10 | ×1 | 8 | 13- | 300 kg; 4d6 |
| 18 | DEX | 10 | ×3 | 24 | 13- | OCV: 6 / DCV: 6 |
| 18 | CON | 10 | ×2 | 16 | 13- | |
| 18 | BODY | 10 | ×2 | 16 | 13- | |
| 13 | INT | 10 | ×1 | 3 | 12- | PER Roll: 12- |
| 13 | EGO | 10 | ×2 | 6 | 12- | ECV: 4 |
| 12 | PRE | 10 | ×1 | 2 | 11- | PRE Attack: 2d6 |
| 12 | COM | 10 | ×½ | 1 | 11- | |
| 5 | PD (STR/5) | 4 | ×1 | 1 | Total: 5(9) PD / 0(4) rPD | |
| 5 | ED (CON/5) | 4 | ×1 | 1 | Total: 5(9) ED / 0(4) rED | |
| 4 | SPD (1+DEX/10) | 2.8 | ×10 | 12 | Phases: 3, 6, 9, 12 | |
| 8 | REC (STR/5+CON/5) | 8 | ×2 | 0 | ||
| 36 | END (CON×2) | 36 | ×½ | 0 | ||
| 36 | STUN (BODY+STR/2+CON/2) | 36 | ×1 | 0 | ||
| Total | 90 |
| Pts. | Power/Talent/Skill/Perk | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow Mastery Powers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Mastery of Shadows - 15 points Elemental Control - Shadow Powers, not in direct sunlight (-¼) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Shadow Travel - 10" Teleportation, 1 floating location, no relative velocity, position shift, safe blind teleport (+¼), only to and from shadows (-1) | [5] | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Hide in Shadows - Desolidification (affected by light based powers), cannot pass through solid objects (-½) | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Shadow Fall - 3" Darkness vs. Sight Group | [3] | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Shadow Stalking - Invisibility vs. Sight Group, no fringe | [3] | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Cloak of Shadows - +6 w/Hand to Hand Combat | |||||||||||||||||||||||||||||||||||||||||||||||||
| Combat Skills | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Strangle Rope - 1d6 HKA, continuous (+1), NND - having hardened neck defense or not needing to breathe (+1), does body (+1), ½ END cost (+¼), STR doesn't add damage (-½), must grab (-½) | [3] | ||||||||||||||||||||||||||||||||||||||||||||||||
| 51 |
Martial Arts - Ninjitsu (w/ +2 DC)
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Analyze Combat Technique | 12- | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Weapon Familiarity: Off Hand | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Weapon Familiarity: Street Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Weapon Familiarity: Common Martial Arts Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Weapon Familiarity: Pistols | |||||||||||||||||||||||||||||||||||||||||||||||||
| Vigilante Skills | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Acrobatics | 13- | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Breakfall | 13- | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Concealment | 12- | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lockpicking | 13- | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Paramedics | 12- | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Security Systems | 12- | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Shadowing | 12- | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stealth | 12- | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tracking | 8- | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Perk: 10 various contacts, inherited from Shadow Strike I (only as Shadow Strike) | 11- | ||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Spoon Skills | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bureaucratics | 11- | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Conversation | 8- | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | High Society | 11- | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Riding | 8- | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Perk: Well Off (200,000$ per year) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 215 | Skill Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Char Cost | |||||||||||||||||||||||||||||||||||||||||||||||||
| 315 | Grand Total |
| Disadvantage | Pts. |
| Distinctive Features - shadowy crimefighter (easily cancelable, extreme) | 15 |
| Hunted - NYPD (more powerful, NCI, limited area, 14-) | 25 |
| Hunted - variable crime organization (more powerful, NCI, limited are, 11-) | 20 |
| Normal Characteristics Maximum | 20 |
| Physical Limitation - can't see well in bright lights (frequently, slightly) | 10 |
| Psychological Limitation - casual killer (very common, strong) | 20 |
| Psychological Limitation - lack of confidence (very common, strong) | 20 |
| Psychological Limitation - obsessed with crimefighting (very common, total) | 25 |
| Reputation - murderous vigilante (11-, extreme) | 15 |
| Social Limitation: Secret ID | 15 |
| Total | 185 |
Back to Black Project main page
Back to the Hall of Characters
Return to The Ogmios Project

Image by Joseph Barnhard