|
Reaching out for something you've got the feel
While clutching to what you had thought was real Kicking at a dead horse pleases you No way of showing your gratitude So many things you don't want to do What is it? What have you got to loose? What the hell? What is it you think you're going to find? Hypocrite Boredom set into the boring mind Struggle within it suits you fine Struggle within your ruin Struggle within you seal your own coffin Struggle within the struggling within Home is not a home It becomes a hell Turning into your prison cell Advantages are taken, not handed out While you struggle inside your hell Reaching out Grabbing for something you've got to feel Closing in The pressure upon you is so unreal Struggle within it suits you fine Struggle within your ruin Struggle within you seal your own coffin Struggle within the struggling within Reaching out for something you've got the feel While clutching to what you had thought was real What the hell? What is it you think you're going to find? Hypocrite Boredom set into the boring mind Struggle within it suits you fine Struggle within your ruin Struggle within you seal your own coffin Struggle within the struggling within |
Image by Ulrike Kleinert |
| Val | Char | Base | Cost | Pts. | Roll | Notes |
| 30 | STR | 10 | ×1 | 20 | 15- | 1600 kg; 6d6 |
| 25 | DEX | 10 | ×3 | 45 | 14- | OCV: 8 / DCV: 8 |
| 20 | CON | 10 | ×2 | 20 | 13- | |
| 15 | BODY | 10 | ×2 | 10 | 12- | |
| 18 | INT | 10 | ×1 | 8 | 13- | PER Roll: 15- |
| 18 | EGO | 10 | ×2 | 16 | 13- | ECV: 6 |
| 30 | PRE | 10 | ×1 | 20 | 15- | PRE Attack: 6d6 |
| 20 | COM | 10 | ×½ | 5 | 13- | |
| 10 | PD (STR/5) | 6 | ×1 | 4 | Total: 16 PD / 6 rPD | |
| 4 | ED (CON/5) | 4 | ×1 | 0 | Total: 4 ED / 0 rED | |
| 5 | SPD (1+DEX/10) | 3.5 | ×10 | 15 | Phases: 3, 5, 8, 10, 12 | |
| 10 | REC (STR/5+CON/5) | 10 | ×2 | 0 | ||
| 42 | END (CON×2) | 40 | ×½ | 1 | ||
| 40 | STUN (BODY+STR/2+CON/2) | 40 | ×1 | 0 | ||
| Total | 164 |
| Pts. | Power/Talent/Skill/Perk | Roll |
| Vampire Powers | ||
| 5 | Undead Hardiness - Armor +6 rPD, not vs. wood or silver (-¾), does not work in sunlight (-¼) | |
| 30 | Undead Hardiness - 75% Resistant Physical Damage Reduction, not vs. wood or silver (-¾), does not work in sunlight (-¼) | |
| 45 | Undead Body - Full Life Support | |
| 24 | Blood Drain - 1d6 HKA, continuous (+1), NND - having hardened neck defense or not having blood (+1), does body (+1), concentrate ½ DCV throughout usage (-½), must grab (-½), STR doesn't add damage (-½) | [6] |
| 25 | Hypnotic Gaze - 10d6 Mind Control, must establish eye contact (-1) | [5] |
| 6 | Embrace a Childe - 2d6 Major Transform Human into Lesser Vampire, cumulative (+½), only vs. humans (-½), no range (-½), concentrate 0 DCV throughout transform (-1), extra time - 1 minute (-1½), only one target per day (-1), target must die first by drinking of blood (-1), side effects - 3d6 STUN Drain (-½) | [5] |
| 5 | See Life - IR Vision | |
| 6 | Sharp Senses - +2 PER w/All Senses | |
| 3 | Act Dead - Simulate Death | 13- |
| Nobleman Skills | ||
| 1 | Bribery | 8 |
| 3 | Bureaucratics | 15- |
| 3 | Conversation | 15- |
| 3 | Gambling | 13- |
| 3 | High Society | 15- |
| 13 | Languages: Brytin (native), Thrask (4), Elven (4), Dwarven (2) | |
| 3 | Oratory | 15- |
| 3 | Persuasion | 15- |
| 3 | Riding | 14- |
| 3 | Seduction | 15- |
| 3 | Trading | 15- |
| 6 | Perk: Count | |
| 2 | AK: The Brytin Empire | 11- |
| 2 | AK: The City of Generium | 11- |
| 2 | KS: Fine Wines | 11- |
| Musician Skills | ||
| 3 | PS: Harper | 13- |
| 3 | PS: Singer | 13- |
| 3 | KS: Famous Poems and Songs | 13- |
| 3 | Mimicry | 13- |
| 3 | Ventriloquism | 153 |
| 3 | Perfect Pitch | |
| Combat Skills | ||
| 2 | FAM w/Common Melee Weapons | |
| 2 | FAM w/Common Missile Weapons | |
| 1 | FAM w/Cloak Fighting | |
| 1 | FAM w/Lance | |
| 226 | Skill Total | |
| 164 | Char Cost | |
| 390 | Grand Total |
| Disadvantage | Pts. |
| Dependence: Blood (difficult to obtain, 6d6, powers drop to 14- activation roll, weakness, once per week) | 30 |
| Distinctive Features: McFearson facial features (easily concealable) | 5 |
| Physical Limitation: paralyzed if impaled on a wooden stake (infrequently, fully) | 15 |
| Psychological Limitation: code vs. killing (common, strong) | 15 |
| Psychological Limitation: loner (common, strong) | 15 |
| Psychological Limitation: doesn't want to live (common, strong) | 15 |
| Susceptibility: sunlight (common, 5d6 per minute) | 30 |
| Total | 125 |
Back to Black Project main page
Back to the Hall of Characters
Return to The Ogmios Project

Image by Joseph Barnhard