|
...And the road becomes my bride
...And with dust in throat I crave
But I'll take my time anywhere
...And the earth becomes my throne
...And my ties are severed clean
But I'll take my time anywhere
But I'll take my time anywhere
Carved upon my stone
|
![]() Image by Navot Ram |
Argon
| Val | Char | Base | Cost | Pts. | Roll | Notes |
| 10 | STR | 0 |
11- | 100 kg; 2d6 | ||
| 15 | DEX | 15 |
12- | OCV: 5 / DCV: 5 | ||
| 18 | CON | 16 |
13- | |||
| 13 | BODY | 6 |
12- | |||
| 15 | INT | 5 |
12- | PER Roll: 12- | ||
| 15 | EGO | 10 |
12- | ECV: 5 | ||
| 20 | PRE | 10 |
13- | PRE Attack: 4d6 | ||
| 0 | COM |
-5 |
9- | |||
| 5 | PD (STR/5) | 3 |
Total: 5 PD / 0 rPD | |||
| 5 | ED (CON/5) | 1 |
Total: 5 ED / 0 rED | |||
| 3 | SPD (1 + DEX/10) | 5 |
Phases: 4, 8, 12 | |||
| 6 | REC (STR/5 + CON/5) | 0 |
||||
| 36 | END (2 x CON) | 0 |
||||
| 27 | STUN (BODY + STR/2 + CON/2) | 0 |
||||
| Total | 65 |
| Pts. | Powers/Talents/Skills/Perks | Roll/END |
| Ghost Powers | ||
| 53 | Incorporeal Body: Desolidification, vulnerable to magic, 0 END (+½), persistent (+½), always on (-½). | |
| 45 | Undead Existence: Life Support - Full | |
| 30 | Ghostly Movement: Flight 10", 0 END (+½). | |
| 158 | Cold of the Void Touch: 6d6 Energy Blast, NND - having some sort of magical defense or not being alive (+1), affects solidified (+2), 0 END (+½), damage shield (+½), can damage opponents with HTH attack (+¼). | |
| 18 | Moving Objects: Telekinesis 20 STR, fine manipulation, affects whole object (-¼), x3 END cost (-1). | [12] |
| Talents | ||
| 3 | Bump of Direction | |
| Skills | ||
| 3 | Eavesdropping (bugging) | 12- |
| 7 | Concealment | 14- |
| 3 | Lipreading | 12- |
| 3 | Mimicry | 12- |
| 7 | Navigation | 14- |
| 7 | Shadowing | 14- |
| 7 | Stealth | 14- |
| 3 | Tracking | 12- |
| VAR | A whole lot of other skills, as determined by the GM | VAR |
| 347 | Skill Total | |
| 65 | CHAR Total | |
| 412 | Grand Total |
| Disadvantages | Pts. |
| Distinctive Features: Ghost (not concealable, major) | 20 |
| Psychological Limitation: Anarchist (common, strong) | 15 |
| Psychological Limitation: Must Gather Knowledge (very common, total) | 25 |
| Susceptibility: Sunlight (very common, 1d6 per phase) | 25 |
| Total | 85 |
Back to the Hall of Characters page
Return to Black Project main page
Return to The Ogmios Project

Image by Joseph Barnhard