| Val | Char | Base | Cost | Pts. | Roll | Notes |
| 25 | STR | 10 | ×1 | 15 | 14- | 800 kg; 5d6 |
| 25 | DEX | 10 | ×3 | 45 | 14- | OCV: 8 / DCV: 8 |
| 25 | CON | 10 | ×2 | 30 | 14- | |
| 25 | BODY | 10 | ×2 | 30 | 14- | |
| 13 | INT | 10 | ×1 | 3 | 12- | PER Roll: 15- |
| 13 | EGO | 10 | ×2 | 6 | 12- | ECV: 4 |
| 18 | PRE | 10 | ×1 | 8 | 13- | PRE Attack: 3d6 |
| 6 | COM | 10 | ×½ | -2 | 10- | |
| 10 | PD (STR/5) | 5 | ×1 | 5 | Total: 10 PD / 10 rPD | |
| 10 | ED (CON/5) | 5 | ×1 | 5 | Total: 10 ED / 10 rED | |
| 4 | SPD (1+DEX/10) | 3.5 | ×10 | 5 | Phases: 3, 6, 9, 12 | |
| 10 | REC (STR/5+CON/5) | 10 | ×2 | 0 | ||
| 50 | END (CON×2) | 50 | ×½ | 0 | ||
| 51 | STUN (BODY+STR/2+CON/2) | 51 | ×1 | 0 | ||
| Total | 150 |
| Pts. | Power/Talent/Skill/Perk | Roll |
| Mutant Dinosaur Powers | ||
| 10 | Scales - PD and ED are Resistant | |
| 15 | Claws - 1d6 HKA (2d6 w/STR) | [2] |
| 10 | Tail - Extra Limbs, inherit (+¼), limited manipulation (-¼) plus +1" Stretching, 0 END (+½), continuous (+1), persistent (+½), inherit (+¼), tail only (-¼), no noncombat stretching (-½), only to cuase damage (-½), always on (-½), linked to Extra Limbs (-¼) | [1] |
| 8 | Powerful Legs - 5" Leaping, accurate, no noncombat leaping (-¼) | [1] |
| 9 | Sharp Senses - +3 PER w/all senses | |
| 10 | Enhanced Sense of Smell - Tracking and Discriminatory Smell | |
| 3 | Advanced Sense of Hearing - Ultrasonic Hearing | |
| 13 | Advanced Sense of Sight - IR and UV Vision, Absolute Range Sense | |
| 9 | Symetric Development - 9 pts. of Ambidexteriy | |
| 4 | Flexible Body - Double Jointed | |
| Special Equipment | ||
| 10 | X-Men CommLink - Mind Link, up to 32 people, invisible to Radio sense group (+¼), others must buy this power too (-1), OIF (-½), independent (-2) | |
| Combat Skills | ||
| 2 | FAM w/Street Weapons | |
| 6 | +2 w/Claws | |
| 10 | Defense Meneuver IV | |
| Predetor Skills | ||
| 3 | Bump of Direction | |
| 2 | Concealment | 12- |
| 3 | Navigation | 12- |
| 2 | Shadowing | 12- |
| 2 | Stealth | 14- |
| 3 | Tracking | 12- |
| 3 | Tactics | 12- |
| 3 | Teamwork | 14- |
| Background Skills | ||
| 3 | Acrobatics | 14- |
| 3 | Analyze | 12- |
| 3 | Breakfall | 14- |
| 2 | Climbing | 14- |
| 0 | Conversation | 8- |
| 0 | Deduction | 8- |
| 0 | Paramedic | 8- |
| 1 | Streetwise | 8- |
| 0 | Transport FAM w/motorcycles | |
| 0 | AK: New York | 8- |
| 3 | KS: Guitars | 12- |
| 0 | PS: Modern Gladiator | 8- |
| 155 | Skill Total | |
| 150 | Char Cost | |
| 305 | Grand Total |
| Disadvantage | Pts. |
| Distinctive Features: Humanoid Dinosaur (not concealable, extreme reaction) | 25 |
| Distinctive Features: Shows up on mutant-detectors (not concealable, detectable by unusual senses, extreme reaction) | 15 |
| Hunted by Various Mutant Haters (as powerful, 14-) | 20 |
| Physical Limitation: Completely Unfamiliar with Society (frequently, greatly) | 15 |
| Psychological Limitation: Protective of X-Quisite (common, strong) | 15 |
| Social Limitation: Secret ID (frequently, major) | 15 |
| Total | 105 |
Background:
Back to The Unlikely X-Men main page
Back to the Hall of Characters
Return to The Ogmios Project

Image by Joseph Barnhard