| Val | Char | Base | Cost | Pts. | Roll | Notes |
| 13 | STR | 10 | ×1 | 3 | 12- | 150 kg; 3d6 |
| 13 | DEX | 10 | ×3 | 9 | 12- | OCV: 4 / DCV: 4 |
| 13 | CON | 10 | ×2 | 6 | 12- | |
| 13 | BODY | 10 | ×2 | 6 | 12- | |
| 15 | INT | 10 | ×1 | 5 | 12- | PER Roll: 12- |
| 13 | EGO | 10 | ×2 | 6 | 12- | ECV: 4 |
| 13 | PRE | 10 | ×1 | 3 | 12- | PRE Attack: 3d6 |
| 14 | COM | 10 | ×½ | 2 | 12- | |
| 3 | PD (STR/5) | 3 | ×1 | 0 | Total: 3 PD / 0 rPD | |
| 3 | ED (CON/5) | 3 | ×1 | 0 | Total: 3 ED / 0 rED | |
| 3 | SPD (1+DEX/10) | 2.3 | ×10 | 7 | Phases: 4, 8, 12 | |
| 10 | REC (STR/5+CON/5) | 6 | ×2 | 8 | ||
| 40 | END (CON×2) | 26 | ×½ | 7 | ||
| 27 | STUN (BODY+STR/2+CON/2) | 27 | ×1 | 0 | ||
| Total | 63 |
| Pts. | Power/Talent/Skill/Perk | Roll |
| Anti-Gravity Mutant Powers | ||
| 120 | Anti-Gravity Multipower, 120 Active Points | |
| 12 | 1m) Anti-Gravity Blast - 12d6 Energy Blast vs. physical defenses, ½ END cost (+¼), double knockback (+¾) | [6] |
| 14 |
2m) Anti-Gravity Repellent Shield - Missile Deflection vs. any ranged physical attack, +10 to roll 15 rPD / 0 rED Force Field, protects carried items, linked to Missile Deflection (-½) 3d6 Energy Blast, damage shield (+½), linked to Missile Deflection (-½) |
[4] |
| 21 | 3m) Anti-Gravity Flight - 20" Flight, ×4 Noncombat Velocity, Usable underwater (+½), ½ END cost (+¼) | [6] |
| 18 | 4m) Anti-Gravity Field - 40 STR Telekinesis, affects porous, ½ END cost (+¼) | [5] |
| 10 | 5m) Gravity Free Zone - Change Environment to negate gravitational pull, -3 to DEX and related skill rolls, 32" radius, ½ END cost (+¼) | [3] |
| 27 | Gravity Sense - Spatial Awareness, 360° | |
| Special Equipment | ||
| 10 | X-Men CommLink - Mind Link, up to 32 people, invisible to Radio sense group (+¼), others must buy this power too (-1), OIF (-½), independent (-2) | |
| Background Skills | ||
| 1 | Breakfall | 8- |
| 1 | Bureaucratics | 8- |
| 0 | Climbing | 8- |
| 0 | Concealment | 8- |
| 2 | Conversation | 12- |
| 0 | Deduction | 8- |
| 3 | Oratory | 12- |
| 0 | Paramedic | 8- |
| 0 | Shadowing | 8- |
| 0 | Stealth | 8- |
| 0 | Transport FAM w/automobiles | |
| 0 | AK: New York | 8- |
| 2 | PS: Teacher | 12- |
| 3 | KS: American History | 12- |
| 3 | KS: World History | 12- |
| 247 | Skill Total | |
| 63 | Char Cost | |
| 310 | Grand Total |
| Disadvantage | Pts. |
| Distinctive Features: Shows up on mutant-detectors (not concealable, detectable by unusual senses, extreme reaction) | 15 |
| Hunted by Various Mutant Haters (as powerful, 14-) | 20 |
| Normal Characteristic Maxima | 20 |
| Physical Limitation: Myopic (frequently, slightly) | 10 |
| Psychological Limitation: Fears his powers (very common, moderate) | 15 |
| Psychological Limitation: Naive (common, strong) | 15 |
| Social Limitation: Secret ID (frequently, major) | 15 |
| Total | 110 |
Back to The Unlikely X-Men main page
Back to the Hall of Characters
Return to The Ogmios Project

Image by Joseph Barnhard