| Val | Char | Base | Cost | Pts. | Roll | Notes |
| 13 | STR | 10 | ×1 | 3 | 12- | 150 kg; 3d6 |
| 18 | DEX | 10 | ×3 | 24 | 13- | OCV: 6 / DCV: 6 |
| 13 | CON | 10 | ×2 | 6 | 12- | |
| 13 | BODY | 10 | ×2 | 6 | 12- | |
| 13 | INT | 10 | ×1 | 3 | 12- | PER Roll: 12- |
| 15 | EGO | 10 | ×2 | 10 | 12- | ECV: 5 |
| 13 | PRE | 10 | ×1 | 2 | 12- | PRE Attack: 2d6 |
| 12 | COM | 10 | ×½ | 1 | 11- | |
| 3 | PD (STR/5) | 3 | ×1 | 0 | Total: 3 PD / 0 rPD | |
| 3 | ED (CON/5) | 3 | ×1 | 0 | Total: 3 ED / 0 rED | |
| 4 | SPD (1+DEX/10) | 2.8 | ×10 | 12 | Phases: 3, 6, 9, 12 | |
| 6 | REC (STR/5+CON/5) | 6 | ×2 | 0 | ||
| 40 | END (CON×2) | 26 | ×½ | 7 | ||
| 27 | STUN (BODY+STR/2+CON/2) | 27 | ×1 | 0 | ||
| Total | 75 |
| Pts. | Power/Talent/Skill/Perk | Roll |
| Portal Generation Mutant Powers | ||
| 120 | Portal Generation Multipower - 210 Active Points, doesn't work in intense magnetic fields (-¼), powers easily detectable (-¼), all portals stay open unless actively closed (-¼) | |
| 12 | 1m) Long Distance Teleport Portal - 10" Teleportation, ×223 noncombat, ×32 mass, 2 fixed locations (home and X-Men headquarters), 1 floating location, ½ END (+¼), concentrate ½ DCV (-¼), extra time - 1 minute (-1½) | [10] |
| 10 | 2m) Combat Teleport Portals - 20" Teleportation, position shift, 1 floating location, armor piercing (+½), ½ END (+¼) | [4] |
| 13 | 3m) Teleporting Others - 20" Teleportation, Usable Against Others at range (+1½), ½ END (+¼) | [6] |
| 11 | 4m) Fire Reflecting Portals - Missile Reflection vs. any ranged attack, attacks can be reflected at any target, +20 to roll, ½ END (+¼), costs END (-¼) | [6] |
| 2 | 5m) Disarming Teleportation - Martial Disarm, indirect from any location to any direction (+¾), ranged (+½), selective area of effect - any 8" (+2), costs END (-¼) | [2] |
| 4 | 6m) Attacking Area Portals - +2d6 HA, indirect from any location to any direction (+¾), ranged (+½), selective area of effect - any 8" (+2), hand to hand attack (-½) | [4] |
| 13 | 7m) Peeping Portals - Clairsentience w/Normal Sight, 100"×216 range, ½ END (+¼), one sense only (-¼) | [6] |
| 2 | 8m) Shouting Portals - Ventriloquism, +20 to roll, visible power effect (-¼), costs END (-¼) | [1] |
| 3 | 8m) Ranged Manipulation Portals - 12 STR Telekinesis, fine manipulation | [3] |
| 6 | +2 w/Portal Generation Powers | |
| Special Equipment | ||
| 10 | X-Men CommLink - Mind Link, up to 32 people, invisible to Radio sense group (+¼), others must buy this power too (-1), OIF (-½), independent (-2) | |
| Combat Skills | ||
| 2 | FAM w/Street Weapons | |
| Criminal Skills | ||
| 2 | Climbing | 14- |
| 2 | Concealment | 12- |
| 1 | Criminology | 8- |
| 3 | Lockpicking | 14- |
| 3 | Security Systems | 12- |
| 2 | Shadowing | 12- |
| 2 | Stealth | 14- |
| 3 | Sleight of Hand | 14- |
| 3 | Streetwise | 12- |
| 3 | KS: New York Underworld | 12- |
| Background Skills | ||
| 3 | Acrobatics | 14- |
| 3 | Breakfall | 14- |
| 3 | Combat Driving | 14- |
| 0 | Conversation | 8- |
| 0 | Deduction | 8- |
| 1 | Demolitions | 8- |
| 1 | Electronics | 8- |
| 1 | Mechanics | 8- |
| 0 | Paramedic | 8- |
| 0 | Transport FAM w/motorcycles | |
| 1 | Trading | |
| 1 | AK: New York | 12- |
| 2 | PS: Courier | 12- |
| 5 | +1 w/Agility Skills (already figured in) | |
| 255 | Skill Total | |
| 75 | Char Cost | |
| 330 | Grand Total |
| Disadvantage | Pts. |
| Distinctive Features: Shows up on mutant-detectors (not concealable, detectable by unusual senses, extreme reaction) | 15 |
| Hunted by The Lockcrackers (more powerful, 8-) | 15 |
| Hunted by NYPD (more powerful, NCI, 8-) | 20 |
| Hunted by Various Mutant Haters (as powerful, 14-) | 20 |
| Normal Characteristic Maxima | 20 |
| Psychological Limitation: In love with X-Plode (common, strong) | 15 |
| Social Limitation: Criminal record (infrequently, major) | 10 |
| Social Limitation: Secret ID (frequently, major) | 15 |
| Total | 130 |
Back to The Unlikely X-Men main page
Back to the Hall of Characters
Return to The Ogmios Project

Image by Joseph Barnhard