| Val | Char | Base | Cost | Pts. | Roll | Notes |
| 18 | STR | 10 | ×1 | 8 | 13- | 300 kg; 4d6 |
| 18 | DEX | 10 | ×3 | 24 | 13- | OCV: 6 / DCV: 6 |
| 8 | CON | 10 | ×2 | -4 | 11- | |
| 15 | BODY | 10 | ×2 | 10 | 12- | |
| 15 | INT | 15 | ×1 | 5 | 12- | PER Roll: 12- |
| 10 | EGO | 10 | ×2 | 0 | 11- | ECV: 3 |
| 18 | PRE | 10 | ×1 | 8 | 13- | PRE Attack: 4d6 |
| 14 | COM | 10 | ×½ | 2 | 12- | |
| 4 | PD (STR/5) | 4 | ×1 | 0 | Total: 19 PD / 15 rPD | |
| 2 | ED (CON/5) | 2 | ×1 | 0 | Total: 17 ED / 15 rED | |
| 4 | SPD (1+DEX/10) | 2.8 | ×10 | 12 | Phases: 3, 6, 9, 12 | |
| 6 | REC (STR/5+CON/5) | 6 | ×2 | 0 | ||
| 20 | END (CON×2) | 16 | ×½ | 2 | ||
| 29 | STUN (BODY+STR/2+CON/2) | 28 | ×1 | 1 | ||
| Total | 68 |
| Disadvantage | Pts. |
| Distinctive Features: Shows up on mutant-detectors (not concealable, detectable by unusual senses, extreme reaction) | 15 |
| Hunted by Various Mutant Haters (as powerful, 14-) | 20 |
| Normal Characteristic Maxima | 20 |
| Physical Limitation: Anemic (frequently, greatly) | 15 |
| Physical Limitation: Doesn't have total control of mutant powers (infrequently, greatly) | 10 |
| Psychological Limitation: Afraid of human touch (very common, strong) | 20 |
| Social Limitation: Secret ID (frequently, major) | 15 |
| Total | 115 |
Back to The Unlikely X-Men main page
Back to the Hall of Characters
Return to The Ogmios Project

Image by Joseph Barnhard