(Carl Mallory)
Val | Char | Base | Cost | Pts. | Roll | Notes |
23 | STR | 10 | ×1 | 13 | 14- | 600 kg; 5d6 |
18 | DEX | 10 | ×3 | 24 | 13- | OCV: 6 / DCV: 6 |
15 | CON | 10 | ×2 | 10 | 12- | |
15 | BODY | 10 | ×2 | 10 | 12- | |
14 | INT | 10 | ×1 | 12- | PER Roll: 12- | |
13 | EGO | 10 | ×2 | 12- | ECV: 4 | |
14 | PRE | 10 | ×1 | 12- | PRE Attack: 3d6 | |
16 | COM | 10 | ×½ | 13- | ||
PD (STR/5) | ×1 | Total: 7 PD / 5 rPD | ||||
ED (CON/5) | ×1 | Total: 7 ED / 5 rED | ||||
SPD (1+DEX/10) | 2.5 | ×10 | 15 | Phases: 3, 6, 9, 12 | ||
REC (STR/5+CON/5) | ×2 | |||||
60 | END (CON×2) | 30 | ×½ | 15 | ||
60 | STUN (BODY+STR/2+CON/2) | 35 | ×1 | 25 | ||
Total | 139 |
Pts. | Power/Talent/Skill/Perk | Roll | ||||||||||||||||||||||||||||
Mutant Extra Mass Powers | ||||||||||||||||||||||||||||||
13 | Limb Stretching – 4″ Stretching, no noncombat Stretching (-¼), painful – 2d6 STUN Drain side effect (-¼) | [2] | ||||||||||||||||||||||||||||
Long Legs – +6″ Running, linked to Stretching (-½) | [1] | |||||||||||||||||||||||||||||
Strong Legs – +3″ Leaping, linked to Stretching (-½) | [1] | |||||||||||||||||||||||||||||
High Density Toughness – 5 rPD / 5 rED Resistant Defense | ||||||||||||||||||||||||||||||
High Density Sturdiness – -2″ Knockback Resistance | ||||||||||||||||||||||||||||||
Double Jointed | ||||||||||||||||||||||||||||||
Special Equipment | ||||||||||||||||||||||||||||||
10 | X-Men CommLink – Mind Link, up to 32 people, invisible to Radio sense group (+¼), others must buy this power too (-1), OIF (-½), independent (-2) | |||||||||||||||||||||||||||||
Combat Skills | ||||||||||||||||||||||||||||||
21 | Martial Arts – Football Style
| |||||||||||||||||||||||||||||
Defense Maneuver II | ||||||||||||||||||||||||||||||
+1 w/Football moves | ||||||||||||||||||||||||||||||
Engineering Skills | ||||||||||||||||||||||||||||||
Demolitions | 9- | |||||||||||||||||||||||||||||
Electronics | 9- | |||||||||||||||||||||||||||||
Inventor | 9- | |||||||||||||||||||||||||||||
Mechanics | 14- | |||||||||||||||||||||||||||||
Systems Operation | 9- | |||||||||||||||||||||||||||||
Transport FAM w/small ground vehicles | ||||||||||||||||||||||||||||||
Science: Engineering | 14- | |||||||||||||||||||||||||||||
PS: Engineer | 13- | |||||||||||||||||||||||||||||
+1 w/Intellect Skills (already figured in) | ||||||||||||||||||||||||||||||
Background Skills | ||||||||||||||||||||||||||||||
Acrobatics | 9- | |||||||||||||||||||||||||||||
Breakfall | 14- | |||||||||||||||||||||||||||||
Bureaucratics | 8- | |||||||||||||||||||||||||||||
Climbing | 9- | |||||||||||||||||||||||||||||
Concealment | 9- | |||||||||||||||||||||||||||||
Contortionist | 9- | |||||||||||||||||||||||||||||
Conversation | 8- | |||||||||||||||||||||||||||||
Deduction | 13- | |||||||||||||||||||||||||||||
Paramedic | 9- | |||||||||||||||||||||||||||||
Shadowing | 9- | |||||||||||||||||||||||||||||
Stealth | 9- | |||||||||||||||||||||||||||||
Tactics | 13- | |||||||||||||||||||||||||||||
Teamwork | 14- | |||||||||||||||||||||||||||||
AK: Kansas | 11- | |||||||||||||||||||||||||||||
AK: New-York | 11- | |||||||||||||||||||||||||||||
KS: Football | 13- | |||||||||||||||||||||||||||||
+1 w/Agility Skills (already figured in) | ||||||||||||||||||||||||||||||
116 | Skill Total | |||||||||||||||||||||||||||||
144 | Char Cost | |||||||||||||||||||||||||||||
260 | Grand Total |
Disadvantage | Pts. |
Distinctive Features: Shows up on mutant-detectors (not concealable, detectable by unusual senses, extreme reaction) | 15 |
Hunted by Various Mutant Haters (as powerful, 14-) | 20 |
Physical Limitation: Four Fold Mass, has problems with furniture and vehicles (frequently, slightly) | 10 |
Social Limitation: Secret ID (frequently, major) | 15 |
Total | 60 |
extend ik-stend` -v.t.
to stretch out; draw out to the full length
(Random House Dictionary)
Background:
Carl grew up looking up to his older brother Kevin. Even though he was always the brighter of the two, he admired his big brother and wanted to follow in his footsteps. When he started high-school he tried out for the football team, wanting to be a fullback, like his brother, but the coach thought he was too small for that. He did, however, have a strong arm and a decent talent for spotting players on the field, so he was made quarterback. In fact, some of their school’s best games were when the Mallory brothers played alongside.
Over the years, he slowly managed to climb out of his brother’s shadow. His brother taught him to like cars and mechanics, but Carl took this love in a different direction. He was accepted to college on a football scholarship and he began studying engineering. Everything was fine and well until his powers manifested themselves, just like his brother’s did, in a football game. He got the oval ball and set himself up for the pass, when he was rushed by a player of the opposite team. He didn’t have the time to escape, and he just stood there, transfixed at the massive body rushing towards him. The other player smashed into him, and fell backwards, clenching his shoulder. It was broken.
Once again, Carl followed in his brother’s footsteps. He dropped out of college and joined the Unlikely X-Men, where he and his brother work together on the team’s vehicles, between tackling evil mutants and superpowered villains.
Personality:
Carl, like his brother, is your basic southern gentleman. He’ll never forget to say “thank you” or “excuse me”, and always offer to open the door for a lady. These qualities may stand out a bit in the Big Apple and make him seem a bit strange, but definitely likable.
At the age of twenty, Carl is the one of the youngest members of the Unlikely X-Men, and still seems a bit overwhelmed by the entire experience. He is still a bit unconfident, and prefers leaving the planning and the talking to the others.
Appearance:
Carl is a relatively tall (1.80m) and slightly broad (400 kg., although he looks as if he weighs 85kg) man. He cuts his blond hair short, but not too short, and his blue eyes give an odd innocent look. He usually dresses in some old pair of jeans and a T-shirt, like his brother.
As X-Tend he wears on a pair of short black pants, since his clothes tend to tear when he stretches his limbs. His belt has a bright red X on its buckle.
Powers/Tactics:
Even though he doesn’t look like it, Carl has an extremely dense body – he weighs almost 400 kg. Besides the inherit strength and resistance his mutantcy gives him, Carl has learnt to spread out his mass, and can stretch out his arms and legs to amazing lengths. This is useful not only to get to the cookie jar on the top shelf, but also to punch the lights out of someone before he saw what hit him. However, this process is quite painful to him and he will only do it when in great need.
Carl is very young and inexperienced, so his fighting style does not suffer from over-sophistication. He simply relies on his strength, mass, resilience and football maneuvers to take his opponents down fast and make them stay down.
Notes:
Super powered brothers. It was so classic I simply couldn’t resist it.